MOBILE, Ala. — South Alabama softball entered the Top 25 for the first time in program history Tuesday, making it the first time both the Jaguars’ baseball and softball teams have been nationally ranked at the same time.
South Alabama (23-5) is No. 25 in the ESPN.com/USA Softball Collegiate Top 25 with 20 points.
Series Win Over Louisiana-Lafayette
The Jaguars earned the ranking after taking two of three games from then-No. 22 Louisiana-Lafayette at Jaguar Field last weekend. The Ragin’ Cajuns dropped out of the poll, leaving South Alabama as the only nationally ranked Sun Belt Conference team.
In the USA Today/National Fastpitch Coaches’ Association Division I poll, South Alabama received 46 points, six short of No. 25 Nebraska (18-5).
ESPN.com/USA Softball Top 25
Team, record, points and previous ranking (first-place votes in parentheses):
- 1. Oklahoma (20), 27-1, 500, 1
- 2. Arizona State, 29-2, 474, 2
- 3. Florida, 27-3, 444, 3
- 4. Texas A&M, 26-2, 432, 5
- 5. California, 23-3, 425, 4
- 6. Alabama, 26-3, 398, 6
- 7. Missouri, 15-2, 374, 8
- 8. Tennessee, 23-6, 367, 7
- 9. Texas, 27-4, 340, 10
- 10. Oregon, 23-4, 333, 9
- 11. Louisville, 23-3, 294, 11
- 12. LSU, 23-5, 279, 13
- 13. UCLA, 23-4, 251, 12
- 14. Michigan, 21-7, 240, 14
- 15. Baylor, 25-5, 213, 15
- 16. Stanford, 22-5, 186, 18
- 17. Washington, 22-7, 164, 16
- 18. Tulsa, 23-5, 157, 20
- 19. Virginia Tech, 18-4, 139, T21
- 20. Nebraska, 18-5, 105, T21
- 21. Kentucky, 19-7, 104, 17
- 22. Arizona, 20-8, 102, 19
- 23. Hawaii, 22-7, 56, 23
- 24. Georgia, 21-7, 39, receiving votes
- 25. South Alabama, 23-5, 20, receiving votes
